Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bodega Bay Elementary | KG - 04 | 24 | 13.3 | 94923 |
Cinnabar Charter | KG - 08 | 186 | 20.6 | 94952 |
Cinnabar Elementary | KG - KG | 21 | 21 | 94952 |
Dunham Charter | KG - 06 | 138 | 25 | 94952 |
Dunham Elementary | KG - 06 | 9 | 18 | 94952 |
Grant Elementary | KG - 06 | 381 | 23.8 | 94952 |
Harmony Elementary | KG - 01 | 51 | 17 | 95465 |
Laguna Elementary | KG - 06 | 9 | 9 | 94952 |
Liberty Elementary | 01 - 06 | 161 | 21.4 | 94952 |
Liberty Primary | KG - 01 | 56 | 20.7 | 94952 |
Live Oak Charter | KG - 08 | 252 | 19.1 | 94952 |
Mary Collins Charter School At Cherry Valley | KG - 08 | 452 | 25.4 | 94952 |
Mckinley Elementary | KG - 06 | 388 | 25.8 | 94952 |
Mcnear Elementary | KG - 06 | 311 | 22.2 | 94952 |
Tomales Elementary | KG - 08 | 144 | 16 | 94971 |
Two Rock Elementary | KG - 06 | 132 | 22 | 94952 |
Valley Vista Elementary | KG - 06 | 194 | 24.2 | 94952 |
Wilson Elementary | KG - 06 | 218 | 22.2 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma Accelerated Charter | 07 - 08 | 123 | 27.4 | 94952 |
Petaluma Junior High | 07 - 08 | 451 | 20.5 | 94952 |
Salmon Creek School - A Charter | 02 - 08 | 144 | 18 | 95465 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Petaluma High | 09 - 12 | 1,220 | 21.2 | 94952 |
Tomales High | 09 - 12 | 143 | 9 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Carpe Diem High (continuation) | 09 - 12 | 31 | 15.5 | 94952 |
* San Antonio High (continuation) | 09 - 12 | 86 | 13 | 94952 |
* Valley Oaks High (alternative) | 07 - 12 | 25 | 7.8 | 94952 |
Heartwood Charter | KG - 12 | 528 | 24.7 | 94952 |
South County Consortium | KG - 12 | 154 | 9.2 | 94952 |
City | County | |
---|---|---|
Population | 251 | 256,543 |
Population Density | 84 | 493 |
Median Age | 55.1 | 47.7 |
People per Household | 1.9 | 2.4 |
Median Household Income | 111,170 | 122,824 |
Average Income per Capita | 94,251 | 76,508 |
Dillon Beach is located in California. Dillon Beach, California has a population of 251. Dillon Beach is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 27%.
The median household income in Dillon Beach, California is $111,170. The median household income for the surrounding county is $122,824 compared to the national median of $66,222. The median age of people living in Dillon Beach is 55.1 years.
The average high temperature in July is 82.57 degrees, with an average low temperature in January of 38.67 degrees. The annual precipitation is 33.36.
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Vanguard Properties Petaluma
151 Petaluma Blvd S
Petaluma, CA
(707) 789-0400
Realtors & Staff
Luxe Places International Realty
737 4th St
Santa Rosa, CA
(707) 278-8275
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff