Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Guerneville Primary Tk-kn | KG - KG | 24 | 0 | 95446 |
Monte Rio Elementary School | PK - 08 | 85 | 17 | 95462 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
California Pacific Charter - Sonoma | PK - 12 | 178 | 0 | 95446 |
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Guerneville Elementary Charter K-8 | KG - 08 | 270 | 22 | 95446 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
City | County | |
---|---|---|
Population | 3,438 | 491,934 |
Population Density | 654 | 312 |
Median Age | 51.7 | 41.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 76,125 | 85,546 |
Average Income per Capita | 50,820 | 44,105 |
Forestville is located in California. Forestville, California has a population of 3,438. Forestville is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Forestville, California is $76,125. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Forestville is 51.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff