Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collins Elementary School | KG - 06 | 330 | 19 | 94564 |
Ellerhorst Elementary School | KG - 06 | 375 | 0 | 94564 |
Hanna Ranch Elementary School | KG - 05 | 390 | 0 | 94547 |
Lupine Hills Elementary School | KG - 05 | 430 | 14 | 94547 |
Murphy Elementary School | PK - 06 | 480 | 20 | 94803 |
Ohlone Elementary School | KG - 05 | 450 | 0 | 94547 |
Olinda Elementary School | PK - 06 | 358 | 30 | 94803 |
Rodeo Hills Elementary School | PK - 05 | 550 | 9 | 94572 |
Shannon Elementary School | PK - 06 | 375 | 22 | 94564 |
Sheldon Elementary School | KG - 06 | 311 | 16 | 94803 |
Stewart Elementary School | KG - KG | 380 | 0 | 94564 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle School | 07 - 08 | 371 | 15 | 94803 |
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hercules Middle School | 06 - 08 | 600 | 20 | 94547 |
Pinole Middle School | 07 - 08 | 415 | 18 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
De Anza Senior High School | 09 - 12 | 1,309 | 31 | 94803 |
Hercules High School | 09 - 12 | 853 | 25 | 94547 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Pinole Valley High School | 09 - 12 | 1,215 | 19 | 94564 |
City | County | |
---|---|---|
Population | 8,696 | 1,152,598 |
Population Density | 2,324 | 1,610 |
Median Age | 39.8 | 40.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 76,485 | 104,754 |
Average Income per Capita | 36,552 | 50,851 |
Rodeo is located in California. Rodeo, California has a population of 8,696. Rodeo is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 32%.
The median household income in Rodeo, California is $76,485. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Rodeo is 39.8 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Real Brokerage Technologies
4533 Hillview Dr
La Mesa, CA
(707) 689-8016
Realtors & Staff