Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Elementary School | PK - 06 | 420 | 21 | 95407 |
Evergreen Elementary School | PK - 05 | 560 | 19 | 94928 |
John Reed Primary School | KG - 05 | 465 | 17 | 94928 |
Marguerite Hahn Elementary School | KG - 05 | 500 | 25 | 94928 |
Meadow View Elementary School | KG - 06 | 400 | 20 | 95407 |
Monte Vista Elementary School | PK - 05 | 440 | 0 | 94928 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Richard Crane Elementary | PK - 05 | 250 | 0 | 94928 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Strawberry Elementary School | 04 - 06 | 400 | 24 | 95405 |
Taylor Mountain Elementary School | KG - 06 | 430 | 22 | 95407 |
University Elementary At La Fiesta | PK - 05 | 216 | 20 | 94928 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Lawrence E. Jones Middle School | 06 - 08 | 755 | 22 | 94928 |
Technology Middle | 06 - 08 | 400 | 13 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Credo High School | 09 - 12 | 438 | 0 | 94928 |
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
Rancho Cotate High School | 09 - 12 | 1,497 | 23 | 94928 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
El Camino High School | 09 - 12 | 27 | 6 | 94928 |
Pathways Charter School | PK - 12 | 366 | 20 | 94928 |
Rincon Valley Partnership | PK - 06 | 106 | 0 | 95405 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Technology High School | 09 - 12 | 337 | 20 | 94928 |
Thomas Page Academy | KG - 08 | 420 | 18 | 94931 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
City | County | |
---|---|---|
Population | 43,414 | 491,934 |
Population Density | 5,895 | 312 |
Median Age | 36 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 76,940 | 85,546 |
Average Income per Capita | 37,656 | 44,105 |
Rohnert Park is located in California. Rohnert Park, California has a population of 43,414. Rohnert Park is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Rohnert Park, California is $76,940. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Rohnert Park is 36 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
Prime Real Estate Services
6650 Commerce Blvd #26
Rohnert Park, CA
(707) 486-9378
Realtors & Staff
Safer Properties
386 City Center Drive
Rohnert Park, CA
(707) 775-7721
Realtors & Staff
Klassic Key Properties
6040 Commerce Blvd #104
Rohnert Park, CA
(707) 494-0308
Realtors & Staff
RE/MAX Marketplace
8220 Old Redwood Hwy
Cotati, CA
(707) 200-4727
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Artisan Sotheby's Santa Rosa
403 Chinn Street
Santa Rosa, CA, CA
(707) 508-4161
Realtors & Staff
Artisan Sotheby's College Ave Santa Rosa
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff