Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Strawberry Elementary School | 04 - 06 | 400 | 24 | 95405 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Rincon Valley Middle School | 07 - 08 | 840 | 21 | 95409 |
Santa Rosa Accelerated Charter School | 05 - 06 | 128 | 21 | 95409 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
Maria Carrillo High School | 09 - 12 | 1,546 | 20 | 95409 |
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Binkley Elementary Charter School | PK - 06 | 377 | 19 | 95409 |
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Rincon Valley Partnership | PK - 06 | 106 | 0 | 95405 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Whited Elementary Charter School | KG - 06 | 380 | 21 | 95409 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
Zip Code | City | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California 95405has a population of 175,864. Santa Rosa 95405 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95405 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95405 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
Corcoran Icon - Santa Rosa
2416 Sonoma Ave
Santa Rosa, CA
(707) 515-6695
Realtors & Staff
Artisan Sotheby's International Realty
555 Farmers Ln
Santa Rosa, CA
(707) 486-9996
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff
Key Properties
4908 Sonoma Hwy
Santa Rosa, CA
(707) 538-5115
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff
Artisan Sotheby's International Realty
403 Chinn Street
Santa Rosa, CA
(707) 508-4161
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff
Century 21 Epic - SR
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
The Agentry RE Group, Inc
740 4th Street, Suite 114
Santa Rosa, CA
(707) 671-6392
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff