Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Yulupa Elementary School | PK - 03 | 1,000 | 33 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle School | 07 - 08 | 760 | 19 | 95405 |
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery High School | 09 - 12 | 1,651 | 23 | 95405 |
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 476 | 11 | 95405 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Village Elementary Charter School | KG - 06 | 350 | 18 | 95405 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Santa Rosa is located in California.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff
Century 21 Epic - SR
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Artisan Sotheby's International Realty
403 Chinn Street
Santa Rosa, CA
(707) 508-4161
Realtors & Staff
The Agentry RE Group, Inc
740 4th Street, Suite 114
Santa Rosa, CA
(707) 671-6392
Realtors & Staff
Vice Properties
809 Second Street
Santa Rosa, CA
(707) 546-8822
Realtors & Staff